随着智能手机行业的快速发展,手机芯片的性能也变得越来越重要。而各大芯片厂商之间的竞争也日趋激烈。本文将为您提供一份 2023 年智能手机芯片天梯图,帮助您了解当前市面上主流芯片的性能排名,为您的购机决策提供参考。
排名 | 芯片型号 | CPUA715 大核 + 4 个 Cortex-A510 小核) | Mali-G715 MC11 | 4nm | 1050000 |
---|---|---|---|---|---|
4 | Qualcomm Snapdragon 8+ Gen 1 | 8 核(1 个 Cortex-X2 超大核 + 3 个 Cortex-A710 大核 + 4 个 Cortex-A510 小核) | Adreno 730 | 4nm | 1000000 |
5 | MediaTek Dimensity 8100 | 8 核(4 个 Cortex-A78 大核 + 4 个 Cortex-A55 小核) | Mali-G510 MC6 | 5nm | 850000 |
6 | Qualcomm Snapdragon 780G | 8 核(1 个 Cortex-A78 大核 + 3 个 Cortex-A78 中核 + 4 个 Cortex-A55 小核) | Adreno 642 | 5nm | 750000 |
7 | MediaTek Dimensity 7200 | 8 核(2 个 Cortex-A715 大核 + 6 个 Cortex-A510 小核) | Mali-G610 MC4 | 4nm | 700000 |
8 | Qualcomm Snapdragon 695 | 8 核(2 个 Cortex-A76 大核 + 6 个 Cortex-A55 小核) | Adreno 619 | 6nm | 650000 |
9 | MediaTek Dimensity 5100 | 8 核(2 个 Cortex-A76 大核 + 6 个 Cortex |
本文地址:http://www.hyyidc.com/article/112071.html
上一篇:iPhone维修从诊断到修复的全面指南iphone16...
下一篇:iPhone维修技巧掌握每一项维修iphone16...